Belvedere Golf Club Charlevoix Michigan

 

Official U.S.G.A. Course Rating / Slope

BLACK
72.3/126
BLUE
71.5/124
WHITE
69.3/120
RED
71.6/122
Front Nine
BLACK 370 401 393 227 541 383 435 153 486 3389
BLUE 366 396 382 208 524 372 432 142 467 3289
WHITE 354 389 340 190 480 340 321 134 454 3002
HANDICAP 13 5 11 7 1 9 3 17 15 ----
HOLE# 1 2 3 4 5 6 7 8 9 OUT
PAR 4 4 4 3 5 4 4 3 5 36
HANDICAP 3 11 9 15 1 5 13 17 7 ----
RED 347 308 326 150 428 326 321 123 384 2713

Back Nine
BLACK 527 390 422 389 175 465 346 179 431 3324 6713
BLUE 521 387 417 384 157 459 340 166 422 3253 6542
WHITE 505 383 383 372 151 441 297 154 414 3100 6102
HANDICAP 12 4 8 10 18 16 6 14 2 ---- ----
HOLE# 10 11 12 13 14 15 16 17 18 IN TOTAL
PAR 5 4 4 4 3 5 4 3 4 36 72
HANDICAP 8 4 10 12 16 2 6 18 14 ---- ----
RED 431 343 357 337 145 404 263 153 298 2731 5444
Welcome
Our History
The Course
Playing Fees
Events
Pro Shop
The Press
Scholarships
Golf Links
Contact Us
Members Only
Belvedere Golf Club Newsletter Sign Up
Name:
Email:
Belvedere Golf Club • 5731 Marion Center Road • Charlevoix, MI 49720
Pro Shop: 231-547-2611 (local) 866-547-2611 (toll free)

website development by jbr graphics